Summary financial information on a consolidated basis.
2025 Revenue
Total Assets
Total Equity
Revenue Growth Rate
| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 18,652 | 14,303 | 14,687 |
| Total Assets | 63,377 | 45,814 | 49,638 |
| Total Equity | 39,408 | 35,647 | 38,877 |
Unit: KRW million (consolidated) · Source: Annual Report
| Segment | Key Products | 2025 Revenue (KRW 100 million) | Share |
|---|---|---|---|
| MLC | RF passive components for wireless communication equipment | 78.7 | 43.3% |
| MCP | Multi-layer ceramic substrates · Foundry Service | 82.2 | 45.2% |
| Material | LTCC Powder core materials | 20.8 | 11.5% |
For IR and shareholder inquiries, select ARS option 2.